Description
Orenco high-head effluent pumps are manufactured specifically for wastewater applications, to transport filtered effluent from septic tanks. High-head capabilities make them the ideal choice for STEP effluent sewer systems. Steep pump curves provide high-pressure capacity to clear plugged orifices in pressurized distribution systems. Orenco high-head effluent pumps possess a high cycling capability (up to 300 cycles/day on most models), which is needed for optimum treatment in many of today’s high performance onsite systems. 60-Hz 1/2 hp to 1-1/2 hp pumps are UL and CSA listed for use in efflu...
| Part Number / Item Code | PF501512 |
| Product Category | Pumps |
| Manufacturer | Orenco Systems |
| Sub-type | All Orenco |
| Models / Configurations | LR80980 | LR2053896 | PF100511 | PF100511CV | PF100512 | PF10053200 | PF100712 | PF10073200 | PF101012 | PF10103200 | PF102012 | PF102032 | PF10203200 | PF150311 | PF150312 | PF200511 | PF200512 | PF20053200 | PF201012 | PF20103200 | PF201512 | PF20153200 | PF300511 | PF300512 | PF30053200 | PF30071 |
| Sizes Available | • TRI-SEAL™ floating impeller design on 10, 15, 20, and 30 gpm | ing pressurized drainfields, packed bed filters, mounds, aerobic units, 75 gpm (3.2 and 4.7 L/sec) models | † Available for 10 gpm (0.6 |
| Materials | corrosion-resistant stainless steel and engineered plastics; all are field- | • Franklin Electric Super Stainless motor, rated for continuous use and | Super Stainless 07 = ¾ hp (0.56) 10 = 1 hp (0.75 |
| Pressure Rating | 3 hp |
Orenco S ystems R OWNER'S MANUAL High Head Effl uent Pumps Two and Three Wire, Single and Three Phase 1/2 through 5 HP 50 and 60 Hz. PRE-INSTALLATION: Inspect pump and motor for delivery damage. Report any damage immediately to the shipping carrier and to your dealer. Pump performance is based on pumping clear
