Description
The Liberty Pumps Model 404 is a 1/3 HP factory pre-assembled residential drain pump and basin, built for gray wastewater applications where space is tight. At only 11 inches tall, the short profile design fits under counters, in crawl spaces, and in any installation where a standard-height basin will not clear. QuickTree technology allows float switch inspection and removal without disconnecting any plumbing. Oil-filled motor, integrally molded rubber gasket, and fully automatic operation make the 404 a reliable, low-maintenance solution for bar sinks, laundry trays, dehumidifiers, and any gray water drainage needed below gravity lines.
11" Short Profile — Fits Where Others Won't
At only 11 inches tall, the 404 installs in under-counter spaces, shallow crawl spaces, and tight mechanical rooms where standard drain pump basins at 14+ inches simply do not fit. It solves the installation problem before the plumber even opens the box.
QuickTree Float Switch Access
The access cover on top of the unit allows float switch removal without disconnecting any plumbing or pulling the pump. For routine inspection or switch replacement, this is a 2-minute job versus a 30-minute pump removal — a significant labor saving over the product's life.
Oil-Filled Motor — Better Heat Dissipation
The 404 uses an oil-filled, hermetically sealed motor. Oil dissipates heat far more efficiently than air-filled motor designs, which means cooler running temperatures, longer winding life, and fewer thermal trips. Air-filled motors are not considered equal by Liberty Pumps spec.
Gas-Tight Integrally Molded Gasket
The rubber gasket is molded directly into the polypropylene basin — not a field-fitted component. Meets the 10-foot stack test requirement for gas-tightness, which means it holds the seal under full drain stack back-pressure conditions. Critical for indoor residential installations.
Piggyback Plug for Manual Bypass
If the float switch ever fails, the pump cord unplugs from the switch and plugs directly into the outlet for temporary manual operation — no electrician needed, no pump removal required. This single feature prevents a flooded room during a switch failure event.
Up to 40% Energy Savings
The 404 uses an efficient motor design that reduces electrical usage by up to 40% versus standard drain pump motors. For residential installations cycling the pump multiple times daily, this translates to a measurable reduction in operating cost across the product's life.
| Horsepower | 1/3 HP |
| Voltage | 115V, Single Phase |
| Full Load Amps | 5.2 A |
| Locked Rotor Amps | 8 A |
| Frequency | 60 Hz |
| Speed | 3,450 RPM |
| Motor Type | Oil-filled, hermetically sealed, permanent split capacitor |
| Motor Housing | Deep finned powder coated aluminum |
| Insulation Class | Class B — max stator temp 130°C / 266°F |
| Thermal Overload | 105°C / 221°F — integral in windings, auto-reset |
| Power Cord | 10 ft, SJTW type, 3-wire grounded plug |
| Operation | Fully automatic (float switch) / Manual bypass via piggyback plug |
| Inlet Size | 1-1/2" Female NPT (2" on 404L models) |
| Discharge Size | 1-1/2" Female NPT (2" on 404L models) |
| Vent Size | 1-1/2" Female NPT (2" on 404L models) |
| Solids Handling | 3/8" spherical solids |
| Max Fluid Temp — Continuous Duty | 104°F / 40°C |
| Max Fluid Temp — Intermittent Duty | 140°F / 60°C |
| Impeller | Vortex high temperature engineered polymer with pump-out vanes |
| Shaft | Stainless steel, minimum 0.311" diameter |
| Shaft Seal | Engineered double lip seal with stainless steel springs |
| O-Rings | Buna-N |
| Volute | Engineered polymer |
| Tank Material | Polypropylene |
| Gasket | Integrally molded rubber — gas-tight, 10' stack test approved |
| Bearings | Single ball/race, permanently lubricated by motor oil — maintenance-free |
| Float Switch | CSA and UL approved automatic wide-angle tilt float switch, factory-mounted |
| Switch Access | QuickTree — removable via stainless steel rod under separate access cover |
| Paint | Powder coat exterior |
| Weight | 13 lbs (10.4 kg) |
| Height | 11-1/8" |
| Major Width | 13-3/4" |
| Total Basin Capacity | 4.3 gallons (16.3 liters) |
| Flow (GPM) | Total Head (ft) | Total Head (m) |
|---|---|---|
| 0 | ~21 | ~6.4 |
| 10 | ~18 | ~5.5 |
| 20 | ~14 | ~4.3 |
| 30 | ~9 | ~2.7 |
| 38 | ~5 | ~1.5 |
| 50 | 0 | 0 |
| Model | HP | Volts | Connections | Alarm | Check Valve |
|---|---|---|---|---|---|
| 404 | 1/3 | 115 | 1-1/2" | None | No |
| 404CV | 1/3 | 115 | 1-1/2" | None | Yes — CSA/UPC certified |
| 404/A | 1/3 | 115 | 1-1/2" | Standard Alarm (ALM-2) | No |
| 404CV/A | 1/3 | 115 | 1-1/2" | Standard Alarm (ALM-2) | Yes |
| 404/A-EYE | 1/3 | 115 | 1-1/2" | NightEye Wi-Fi Alarm | No |
| 404CV/A-EYE | 1/3 | 115 | 1-1/2" | NightEye Wi-Fi Alarm | Yes |
| 404L | 1/3 | 115 | 2" | None | No |
Alarmed models ship with alarm float factory-mounted — no assembly required. 404CV models CSA certified to UPC and IPC requirements of ASME A112.3.4 / CSA B45.9.
| Temperature limit | Do not exceed 104°F (40°C) for continuous duty, or 140°F (60°C) for intermittent duty. Operating above these limits will overheat the pump and cause failure. For applications with drain water above 140°F, specify the Model 405 instead. |
| Chemical use | Not intended for use with chemicals, flammable fluids, grease, hydrocarbons, sand, cement, or abrasives. Not for use with garbage disposals. Use with these substances voids warranty. |
| Electrical | Must be connected to a GFCI receptacle meeting UL 943 requirements. Do not use an extension cord. Requires a separately fused, grounded 15A branch circuit at the correct voltage. |
| Venting | Do not cap the vent port. Do not use air admittance valves or mechanical spring-loaded venting devices — these are one-way valves and will prevent proper function. |
| Disassembly | Field disassembly beyond float switch removal voids warranty. Service must be performed at a Liberty Pumps authorized repair facility. No repair work during warranty period without prior factory approval. |
| Brochure | Liberty Pumps Model 404 — Product Brochure (PDF) |
| System Specifications | Liberty Pumps Model 404 — System Specifications (PDF) |
| Installation Manual | Liberty Pumps Model 404 / 405 — Installation Manual (PDF) |

