Description
Orenco high-head effluent pumps are manufactured specifically for wastewater applications, to transport filtered effluent from septic tanks. High-head capabilities make them the ideal choice for STEP effluent sewer systems. Steep pump curves provide high-pressure capacity to clear plugged orifices in pressurized distribution systems. Orenco high-head effluent pumps possess a high cycling capability (up to 300 cycles/day on most models), which is needed for optimum treatment in many of today’s high performance onsite systems. 60-Hz 1/2 hp to 1-1/2 hp pumps are UL and CSA listed for use in efflu...
| Part Number / Item Code | PF501012-20 |
| Product Category | Pumps |
| Manufacturer | Orenco Systems |
| Sub-type | All Orenco |
| Models / Configurations | PF751512 | LR80980 | LR2053896 | PF100511 | PF100511CV | PF100512 | PF100712 | PF101012 | PF102012 | PF200511 | PF200512 | PF201012 | PF201512 | PF300511 | PF300512 | PF300712 | PF301012 | PF301512 | PF302012 | PF303012 | PF305012 | PF500511 | PF500512 | PF500712 | PF501012 | PF5015124 | PF503012 | |
| Sizes Available | • TRI-SEAL™ floating impeller design on 10, 20, and 30 gpm (0.6, | PF Series pumps are used in a variety of applications, including pressur- 1.3, and 1.9 L/sec) models; floating stack design on 50 and |
| Materials | corrosion-resistant stainless steel and engineered plastics; all are field- | • Franklin Electric Super Stainless motor, rated for continuous use and | Super Stainless | 1 GFP = glass-filled polypropy |
| Pressure Rating | 1 hp |
Orenco S ystems R OWNER'S MANUAL High Head Effl uent Pumps Two and Three Wire, Single and Three Phase 1/2 through 5 HP 50 and 60 Hz. PRE-INSTALLATION: Inspect pump and motor for delivery damage. Report any damage immediately to the shipping carrier and to your dealer. Pump performance is based on pumping clear
