Description
The AMT 4020-95, 115V pumps sump pump 2" npt.
The AMT line of Industrial/Commercial Sump pumps is designed for heavy duty commercial applications, as well as residential use where a combination of durability and high performance is required. AMT Sump pumps are available in stainless steel, bronze and cast iron constructions with TEFC motors in 1/3 through 3/4 HP for proper pump selection in most applications. All models include stainless stee
Designed for continuous submerged operation in construction, wastewater, storm water, and agricultural dewatering.
Technical Specifications
| Model Number | 4020-95 |
| Series | Industrial Sump Pumps |
| Voltage | 115V |
| Port Size | 32" |
| Construction | Cast Iron |
| Category | Submersible and Sump Pumps |
Key Features
- Stainless Steel, Bronze and
- Stainless Steel Shaft & Float
- Carbon Bearings
- 29” to 44” Column Height
- 1-1/2” or 2” NPT Discharge
- Maximum Head 30 Ft.
- Maximum Flow 103 GPM
- Semi-Open, Clog Resistant
- Solids Handling and Dirty Water Design
- Available with Totally Enclosed Fan
- Stainless Steel Screen and Float
- Semi-Open, Clog Resistant Impellers
- 1/3, 1/2 or 3/4 HP TEFC 115 VAC
- 8 Ft. 16/3 115 VAC Line Cord
- Maximum Head 30 ft.
- Stainless Steel Shaft
- 29" to 44" Column Height
- Maximum Temperature 200° F
Available Models in This Series
| TEFC | Model | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sump | Pump | A | = | 5 | 2 | 3 | S | e | r |
| B | = | 5 | 2 | 3 | S | e | r | i | e |
| C | = | 523 | Series | 1½" | 3/4 | HP | [0.56 | kW] | |
| D | = | 402 | Series | 2" | 1/2 | HP | [0.37 | kW] | |
| Model | ‡Curve | DIS* | HP | PH | ENC | @ | 60 | Hz | Amps |
| 5239 | A | 1-__FR1/3 | 1/3 | 1 | TEFC | 115 | 6 | 56C | 8.5[21.7] |
| 523C | 9.0[22.9] | 4.64.6[11.8]2 | [14.2[10.9][75.29.9[75.9]] | 3.23.5[8.9].7 | 3.2[8.1]6.750.7[128.8] | [28.016.7[42.5]8] | 4311.0[28.0]39.9[98.8] | ||
| B | 1-__FR1/2 | 1/2 | 1 | TEFC | 115 | 9 | 56C | ||
| 523D | 9.0[22.9] | 4.64.6[11.8]2 | [14.2[10.9][10641.9[106.4]] | 3.2 | 3.5[8.9]7 | [3.2[8.1].7 | 62.7[159.3][28.0]28.7[73.0]3] | 4511.0[28.0]50.9[129.3] | |
| 523F | C | 1-__FR3/4 | 3/4 | 1 | TEFC | 115 | 12 | 56C | 9.2[23.4] |
| 4020+ | 5.5[14.0] | 39.39.9[101.4] | |||||||
| 4021+ | D | 2 | 1/2 | 1 | TEFC | 115 | 9 | 56C | 9.0[22.9] |
| (*) | Standard | NPT | (female) | pipe | thread. | NOTE: | Check | Price | Book |
| Ordering | Add | the | Correct-9? | Suffix | to | Model | Number | Indicating | Material |
| XCI | (-95) | = | Cast | Iron | Construction | with | Stainless | Steel | Impeller |
| XB | (-97) | = | Cast | Bronze | Construction | with | Stainless | Steel | Impeller |
| XSS | (-98) | = | Stainless | Steel | Construction | with | Stainless | Steel | Impeller |
| The | Gorman-Rupp | Company | reserves | the | right | to | discontinue | any | model |
| ©2012 | American | Machine | and | Tool | Company. | All | rights | reserved. | 11221129 |
Product Documentation
Need help with sizing, compatibility, or a replacement part? Contact PumpStop — our team is ready to assist via chat or phone.
Motor Curves
Recently viewed
Similar Products
You'll Also Love...














































































